| Date | Tournament | Participants | Time | Result | |||
| 12/03/2025 | Greek Cup | 14' | 1 | 0 | 0 | ||
| 11/09/2025 | Greece. SuperLeague | 27' | 0 | 0 | 0 | ||
| 11/03/2025 | Greece. SuperLeague | 10' | 0 | 0 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 12/03/2025 | Greek Cup | 14' | 1 | 0 | 0 | ||
| 11/09/2025 | Greece. SuperLeague | 27' | 0 | 0 | 0 | ||
| 11/03/2025 | Greece. SuperLeague | 10' | 0 | 0 | 0 |
16.08.2024
|
Free agent
| |||
30.06.2024
|
Return from loan
| |||
05.09.2023
|
Loan
| |||