| # | Pangalan | Posisyon | Edad |
| 32 | |||
| 12 | 22 | ||
| 36 | 36 | ||
| 29 | 27 | ||
| 8 | 22 | ||
| 16 | 39 | ||
| 3 | 29 | ||
| 5 | 30 | ||
| 89 | 36 | ||
| 31 | 31 | ||
| 17 | 26 | ||
| 33 | 32 | ||
| 38 | |||
| 10 | 33 | ||
| 15 | 23 | ||
| 7 | 28 | ||
| 23 | 31 | ||
| 6 | 27 | ||
| 22 | ? | ||
| 21 | 33 | ||
| 44 | 25 | ||
| Head coach |
| # | Pangalan | Posisyon | Edad |
| 32 | |||
| 12 | 22 | ||
| 36 | 36 | ||
| 29 | 27 | ||
| 8 | 22 | ||
| 16 | 39 | ||
| 3 | 29 | ||
| 5 | 30 | ||
| 89 | 36 | ||
| 31 | 31 | ||
| 17 | 26 | ||
| 33 | 32 | ||
| 38 | |||
| 10 | 33 | ||
| 15 | 23 | ||
| 7 | 28 | ||
| 23 | 31 | ||
| 6 | 27 | ||
| 22 | ? | ||
| 21 | 33 | ||
| 44 | 25 | ||
| Head coach |
05/07/2025
|
--
| ||
04/05/2025
|
Loan
| ||
04/05/2025
|
Free agent
|
--
| |
03/12/2025
|
Transfer
| ||
03/06/2025
|
--
| ||
01/16/2025
|
--
| ||
12/30/2024
|
Free agent
|
--
| |
12/30/2024
|
Free agent
|
--
| |
12/30/2024
|
Free agent
|
--
| |
12/30/2024
|
--
| ||
12/30/2024
|
--
| ||
12/30/2024
|
Free agent
|
--
| |
12/06/2024
|
--
| ||
10/14/2024
|
--
| ||
09/29/2024
|
--
|