| # | Pangalan | Posisyon | Edad |
| 19 | 25 | ||
| 6 | 24 | ||
| 5 | 37 | ||
| 21 | 25 | ||
| 11 | 32 | ||
| 12 | 24 | ||
| 10 | 32 | ||
| 9 | 27 | ||
| 23 | 29 | ||
| 27 | 23 | ||
| 17 | 27 | ||
| 11 | 26 | ||
| 3 | 28 | ||
| 24 | 34 | ||
| 26 | |||
| 1 | 32 | ||
| 31 | 31 | ||
| 7 | 37 | ||
| Head coach | |||
| Head coach | |||
| Head coach |
| # | Pangalan | Posisyon | Edad |
| 19 | 25 | ||
| 6 | 24 | ||
| 5 | 37 | ||
| 21 | 25 | ||
| 11 | 32 | ||
| 12 | 24 | ||
| 10 | 32 | ||
| 9 | 27 | ||
| 23 | 29 | ||
| 27 | 23 | ||
| 17 | 27 | ||
| 11 | 26 | ||
| 3 | 28 | ||
| 24 | 34 | ||
| 26 | |||
| 1 | 32 | ||
| 31 | 31 | ||
| 7 | 37 | ||
| Head coach | |||
| Head coach | |||
| Head coach |
10/01/2025
|
--
| ||
06/30/2025
|
Free agent
|
--
| |
06/30/2025
|
Free agent
|
--
| |
06/30/2025
|
Free agent
|
--
| |
06/30/2025
|
Transfer
| ||
06/30/2025
|
Free agent
|
--
| |
06/30/2025
|
Free agent
|
--
| |
06/30/2025
|
Free agent
|
--
| |
06/30/2025
|
--
| ||
06/30/2025
|
Free agent
|
--
| |
06/24/2025
|
Transfer
| ||
05/26/2025
|
Transfer
| ||
03/01/2025
|
--
| ||
12/12/2024
|
--
| ||
09/01/2024
|
Transfer
|