| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 7 | 32 | 13 | 10 | 9 | 58 | 41 | 58 - 41 | +17 | 49 | ||
| 8 | 32 | 12 | 7 | 13 | 37 | 45 | 37 - 45 | -8 | 43 | ||
| 9 | 32 | 11 | 6 | 15 | 45 | 55 | 45 - 55 | -10 | 39 | ||
| 10 | 32 | 9 | 7 | 16 | 43 | 66 | 43 - 66 | -23 | 34 | ||
| 11 | 32 | 5 | 12 | 15 | 33 | 53 | 33 - 53 | -20 | 27 | ||
| 12 | 32 | 2 | 10 | 20 | 32 | 65 | 32 - 65 | -33 | 16 |
| # | Team | MP | W | D | L | GD | Pts | ||||||
| 1 |
--
| 32 | 13 | 10 | 9 | 58 - 41 | +17 | 49 | ||||||
| 2 |
--
| 32 | 12 | 7 | 13 | 37 - 45 | -8 | 43 | ||||||
| 3 |
--
| 32 | 11 | 6 | 15 | 45 - 55 | -10 | 39 | ||||||
| 4 |
--
| 32 | 9 | 7 | 16 | 43 - 66 | -23 | 34 | ||||||
| 5 |
--
| 32 | 5 | 12 | 15 | 33 - 53 | -20 | 27 | ||||||
| 6 |
--
| 32 | 2 | 10 | 20 | 32 - 65 | -33 | 16 |