Xog kooban
| Xilliga | Tartan | Kooxda | Ciyaaraha | Cawinaad | |||
| 2025/2026 | England. Championship | 18 | 1 | 1 | 1 | 0 | |
| 2024/2025 | England. Premier League | 30 | 1 | 1 | 2 | 0 | |
| 2023/2024 | Italy. Serie A | 26 | 2 | 0 | 7 | 0 | |
| 2022/2023 | First League | 31 | 1 | 3 | 9 | 1 | |
| 2021/2022 | First League | 8 | 0 | 2 | 0 | 0 | |
| 2021/2022 | Denmark. Superliga | 5 | 0 | 0 | 0 | 0 | |
| 2020/2021 | Denmark. Superliga | 27 | 1 | 1 | 8 | 0 | |
| 2019/2020 | Denmark. Superliga | 24 | 0 | 1 | 7 | 0 | |
| 2018/2019 | Denmark. Superliga | 2 | 0 | 0 | 0 | 0 | |
| 2018 | First League | 8 | 3 | 0 | 1 | 0 | |
| 2017 | First League | 5 | 0 | 0 | 0 | 0 | |
| 2016 | First League | 3 | 0 | 0 | 0 | 0 | |
| Wadarta | 187 | 9 | 9 | 35 | 1 |
30.06.2026
|
Ka soo laabashada amaahda
| |||
07.08.2025
|
Amaah
| |||
30.06.2025
|
Ka soo laabashada amaahda
| |||