| Match | 1 Half | 2 Half | |
| 2 | 1 | 1 | |
| 2 | 1 | 1 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Olympique de Marseille | 0 | 0 | 6.04 | 0 | 0 | 0 | 0 | 46 | 83.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olympique de Marseille | 0 | 0 | 6.64 | 0 | 0 | 0 | 0 | 56 | 86.4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olympique de Marseille | 0 | 0 | 6.55 | 0 | 0 | 1 | 0 | 79 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olympique de Marseille | 0 | 0 | 6.78 | 1 | 0 | 1 | 0 | 95 | 83.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olympique de Marseille | 0 | 0 | 6.24 | 0 | 0 | 2 | 0 | 53 | 79.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olympique de Marseille | 1 | 0 | 7.46 | 2 | 1 | 2 | 0 | 67 | 91.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olympique de Marseille | 0 | 0 | 6.03 | 1 | 0 | 0 | 1 | 36 | 80.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olympique de Marseille | 0 | 0 | 6.24 | 1 | 0 | 0 | 1 | 77 | 90.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olympique de Marseille | 0 | 0 | 6.24 | 0 | 0 | 0 | 0 | 44 | 81.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olympique de Marseille | 0 | 0 | 6.3 | 0 | 0 | 0 | 1 | 27 | 68.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olympique de Marseille | 0 | 0 | 6.54 | 4 | 1 | 0 | 0 | 27 | 70.6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olympique de Marseille | 1 | 0 | 6.93 | 2 | 1 | 0 | 0 | 12 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olympique de Marseille | 0 | 0 | 6.22 | 0 | 0 | 0 | 0 | 32 | 96.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olympique de Marseille | 0 | 0 | 6.07 | 0 | 0 | 0 | 1 | 14 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olympique de Marseille | 0 | 0 | 6.16 | 0 | 0 | 0 | 0 | 18 | 78.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olympique de Marseille | 0 | 0 | 6.09 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olympique de Marseille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olympique de Marseille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olympique de Marseille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olympique de Marseille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toulouse | 0 | 0 | 5.98 | 0 | 0 | 0 | 0 | 21 | 81.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toulouse | 1 | 0 | 7.82 | 2 | 1 | 5 | 0 | 75 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toulouse | 0 | 0 | 6.03 | 1 | 0 | 1 | 0 | 62 | 88.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toulouse | 0 | 0 | 6.57 | 0 | 0 | 1 | 1 | 66 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toulouse | 0 | 0 | 6.42 | 0 | 0 | 1 | 2 | 56 | 91.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toulouse | 0 | 0 | 7.59 | 0 | 0 | 2 | 3 | 54 | 89.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Toulouse | 0 | 0 | 6.44 | 0 | 0 | 0 | 1 | 67 | 87.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toulouse | 0 | 0 | 7.83 | 1 | 0 | 0 | 2 | 71 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Toulouse | 0 | 0 | 6.1 | 3 | 0 | 2 | 0 | 31 | 41.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toulouse | 1 | 0 | 8.85 | 3 | 2 | 0 | 1 | 49 | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toulouse | 0 | 0 | 6.86 | 0 | 0 | 2 | 0 | 37 | 69.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toulouse | 0 | 0 | 6.3 | 0 | 0 | 0 | 0 | 12 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toulouse | 0 | 0 | 6.26 | 0 | 0 | 0 | 0 | 9 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toulouse | 0 | 0 | 6.02 | 0 | 0 | 0 | 0 | 8 | 87.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toulouse | 0 | 0 | 5.9 | 0 | 0 | 0 | 0 | 5 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toulouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toulouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toulouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toulouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toulouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20
|
Total
|
24
|
12
|
Open play
|
16
|
3
|
Set piece
|
2
|
2
|
Counter attack
|
2
|
3
|
Penalty
|
2
|
0
|
Own goal
|
2
|
13.3
|
Shots
|
14.8
|
1.3
|
Goals
|
1.7
|
10%
|
Conversion rate
|
11%
|
| # | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
| 1 |
--
| 34 | 22 | 10 | 2 | 81 - 33 | +48 | 76 | ||||||||||||||||||
| 2 |
--
| 34 | 20 | 7 | 7 | 68 - 42 | +26 | 67 | ||||||||||||||||||
| 3 |
--
| 34 | 17 | 10 | 7 | 53 - 34 | +19 | 61 | ||||||||||||||||||
| 4 |
--
| 34 | 16 | 11 | 7 | 52 - 34 | +18 | 59 | ||||||||||||||||||
| 5 |
--
| 34 | 15 | 10 | 9 | 40 - 29 | +11 | 55 | ||||||||||||||||||
| 6 |
--
| 34 | 16 | 5 | 13 | 49 - 55 | -6 | 53 | ||||||||||||||||||
| 7 |
--
| 34 | 14 | 9 | 11 | 45 - 37 | +8 | 51 | ||||||||||||||||||
| 8 |
--
| 34 | 13 | 11 | 10 | 52 - 41 | +11 | 50 | ||||||||||||||||||
| 9 |
--
| 34 | 13 | 8 | 13 | 42 - 47 | -5 | 47 | ||||||||||||||||||
| 10 |
--
| 34 | 12 | 10 | 12 | 53 - 46 | +7 | 46 | ||||||||||||||||||
| 11 |
--
| 34 | 11 | 10 | 13 | 42 - 46 | -4 | 43 | ||||||||||||||||||
| 12 |
--
| 34 | 10 | 12 | 12 | 43 - 48 | -5 | 41 | ||||||||||||||||||
| 13 |
--
| 34 | 10 | 9 | 15 | 38 - 50 | -12 | 39 | ||||||||||||||||||
| 14 |
--
| 34 | 9 | 6 | 19 | 30 - 55 | -25 | 33 | ||||||||||||||||||
| 15 |
--
| 34 | 7 | 11 | 16 | 34 - 45 | -11 | 32 | ||||||||||||||||||
| 16 |
--
|
--
| 34 | 8 | 5 | 21 | 35 - 58 | -23 | 29 | |||||||||||||||||
| 17 |
--
| 34 | 7 | 8 | 19 | 43 - 66 | -23 | 29 | ||||||||||||||||||
| 18 |
--
| 34 | 5 | 10 | 19 | 26 - 60 | -34 | 25 |