Brief details
| Date | Tournament | Participants | Time | Result | |||
| 07.12.2025 | Premier League | 5' | 0 | 0 | 0 | ||
| 06.11.2025 | Puchar Rosji | 46' | 0 | 1 | 0 | ||
| 23.10.2025 | Puchar Rosji | 90' | 0 | 1 | 0 |
| Season | Tournament | Team | Games | Ast | |||
| 2025/2026 | Premier League | 1 | 0 | 0 | 0 | 0 | |
| 2024/2025 | Premier League | 13 | 1 | 1 | 4 | 1 | |
| 2023/2024 | Premier League | 26 | 1 | 2 | 8 | 0 | |
| 2022/2023 | Premier League | 26 | 1 | 8 | 7 | 1 | |
| 2021/2022 | Premier League | 27 | 0 | 2 | 6 | 0 | |
| 2020/2021 | Premier League | 26 | 2 | 3 | 9 | 1 | |
| 2019/2020 | Premier League | 21 | 1 | 0 | 5 | 0 | |
| 2018/2019 | Premier League | 12 | 1 | 1 | 3 | 0 | |
| 2018/2019 | Premier League | 7 | 0 | 1 | 0 | 0 | |
| 2017/2018 | Mistrzostwa Rosji. Liga 1 | 1 | 0 | 0 | 0 | 0 | |
| 2017/2018 | Premier League | 8 | 0 | 0 | 1 | 0 | |
| 2016/2017 | Premier League | 5 | 0 | 0 | 0 | 0 | |
| 2016/2017 | Mistrzostwa Rosji. Liga 1 | 13 | 0 | 2 | 5 | 1 | |
| 2015/2016 | Mistrzostwa Rosji. Liga 1 | 27 | 0 | 0 | 6 | 0 | |
| 2014/2015 | Premier League | 3 | 1 | 0 | 1 | 0 | |
| Total | 216 | 8 | 20 | 55 | 4 |
04.07.2024
|
Free agent
| |||
31.07.2021
|
Bought
| |||
30.06.2021
|
Return from loan
| |||