| Match | 1 Half | 2 Half | |
| 2 | 2 | 0 | |
| 2 | 0 | 2 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| CSKA Moskwa | 0 | 0 | 5.84 | 0 | 0 | 0 | 0 | 23 | 94.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CSKA Moskwa | 0 | 0 | 7 | 2 | 1 | 1 | 1 | 43 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CSKA Moskwa | 0 | 0 | 6.49 | 1 | 0 | 2 | 0 | 123 | 96.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CSKA Moskwa | 0 | 0 | 6.55 | 2 | 1 | 2 | 0 | 103 | 89.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CSKA Moskwa | 0 | 0 | 6.91 | 1 | 0 | 1 | 0 | 106 | 91.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CSKA Moskwa | 0 | 0 | 6.05 | 0 | 0 | 0 | 1 | 6 | 80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CSKA Moskwa | 1 | 0 | 7.49 | 2 | 2 | 0 | 1 | 83 | 87.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CSKA Moskwa | 0 | 0 | 6.44 | 3 | 2 | 0 | 0 | 59 | 95.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CSKA Moskwa | 0 | 0 | 6.17 | 2 | 1 | 0 | 0 | 26 | 84.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CSKA Moskwa | 0 | 0 | 6.85 | 2 | 1 | 1 | 0 | 14 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CSKA Moskwa | 1 | 0 | 6.74 | 1 | 1 | 0 | 0 | 11 | 33.3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CSKA Moskwa | 0 | 0 | 6.91 | 0 | 0 | 0 | 3 | 35 | 93.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CSKA Moskwa | 0 | 0 | 6.07 | 0 | 0 | 0 | 0 | 6 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CSKA Moskwa | 0 | 0 | 6.14 | 0 | 0 | 0 | 0 | 7 | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CSKA Moskwa | 0 | 0 | 6.11 | 0 | 0 | 0 | 1 | 6 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CSKA Moskwa | 0 | 0 | 5.91 | 0 | 0 | 0 | 3 | 52 | 81.2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CSKA Moskwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CSKA Moskwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CSKA Moskwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CSKA Moskwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CSKA Moskwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CSKA Moskwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CSKA Moskwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiw Moskwa | 0 | 0 | 7.57 | 0 | 0 | 1 | 0 | 35 | 54.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiw Moskwa | 0 | 0 | 6.12 | 0 | 0 | 0 | 0 | 21 | 84.6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiw Moskwa | 0 | 0 | 6.42 | 0 | 0 | 3 | 0 | 34 | 70.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiw Moskwa | 0 | 0 | 6.23 | 1 | 1 | 1 | 0 | 26 | 88.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiw Moskwa | 0 | 0 | 6.3 | 0 | 0 | 1 | 0 | 42 | 73.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiw Moskwa | 0 | 0 | 6.29 | 1 | 0 | 0 | 0 | 30 | 86.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiw Moskwa | 0 | 0 | 6.5 | 0 | 0 | 0 | 0 | 36 | 73.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiw Moskwa | 0 | 0 | 6.27 | 0 | 0 | 0 | 0 | 36 | 65 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiw Moskwa | 0 | 0 | 6.54 | 0 | 0 | 1 | 2 | 45 | 79.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiw Moskwa | 0 | 0 | 6.69 | 0 | 0 | 0 | 1 | 18 | 84.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lokomotiw Moskwa | 2 | 0 | 7.98 | 2 | 2 | 0 | 0 | 28 | 70.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiw Moskwa | 0 | 0 | 6.06 | 0 | 0 | 0 | 0 | 6 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiw Moskwa | 0 | 0 | 5.85 | 0 | 0 | 0 | 0 | 5 | 100 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiw Moskwa | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiw Moskwa | 0 | 0 | 6.04 | 0 | 0 | 0 | 0 | 16 | 57.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiw Moskwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiw Moskwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiw Moskwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiw Moskwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiw Moskwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiw Moskwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiw Moskwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiw Moskwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26
|
Total
|
23
|
13
|
Open play
|
9
|
6
|
Set piece
|
8
|
5
|
Counter attack
|
2
|
2
|
Penalty
|
2
|
0
|
Own goal
|
2
|
14.3
|
Shots
|
16.5
|
1.7
|
Goals
|
1.6
|
12%
|
Conversion rate
|
9%
|
| # | Team | MP | W | D | L | GD | Pts | ||||||||||||||||
| 1 |
--
| 30 | 20 | 7 | 3 | 59 - 23 | +36 | 67 | ||||||||||||||||
| 2 |
--
| 30 | 20 | 6 | 4 | 58 - 18 | +40 | 66 | ||||||||||||||||
| 3 |
--
| 30 | 17 | 8 | 5 | 47 - 21 | +26 | 59 | ||||||||||||||||
| 4 |
--
| 30 | 17 | 6 | 7 | 56 - 25 | +31 | 57 | ||||||||||||||||
| 5 |
--
| 30 | 16 | 8 | 6 | 61 - 35 | +26 | 56 | ||||||||||||||||
| 6 |
--
| 30 | 15 | 8 | 7 | 51 - 41 | +10 | 53 | ||||||||||||||||
| 7 |
--
| 30 | 13 | 6 | 11 | 42 - 45 | -3 | 45 | ||||||||||||||||
| 8 |
--
| 30 | 10 | 9 | 11 | 41 - 43 | -2 | 39 | ||||||||||||||||
| 9 |
--
| 30 | 10 | 5 | 15 | 39 - 55 | -16 | 35 | ||||||||||||||||
| 10 |
--
| 30 | 8 | 7 | 15 | 36 - 51 | -15 | 31 | ||||||||||||||||
| 11 |
--
| 30 | 6 | 11 | 13 | 27 - 35 | -8 | 29 | ||||||||||||||||
| 12 |
--
| 30 | 6 | 11 | 13 | 35 - 56 | -21 | 29 | ||||||||||||||||
| 13 |
--
| 30 | 7 | 6 | 17 | 27 - 54 | -27 | 27 | ||||||||||||||||
| 14 |
--
| 30 | 4 | 13 | 13 | 27 - 48 | -21 | 25 | ||||||||||||||||
| 15 |
--
| 30 | 4 | 7 | 19 | 28 - 56 | -28 | 19 | ||||||||||||||||
| 16 |
--
| 30 | 2 | 12 | 16 | 14 - 42 | -28 | 18 |