| រដូវ | ធួណាមិន | ក្រុម | ហ្គេម | បញ្ជូនបាល់ | |||
| 2025/2026 | England. Championship | 18 | 1 | 2 | 4 | 0 | |
| 2024/2025 | Switzerland. SuperLeague | 21 | 3 | 1 | 6 | 0 | |
| 2024/2025 | Regional League | 3 | 0 | 4 | 0 | 0 | |
| 2023/2024 | League A | 25 | 6 | 8 | 10 | 1 | |
| 2023 | Australian Championship | 2 | 0 | 2 | 0 | 0 | |
| 2022/2023 | League A | 22 | 2 | 5 | 8 | 0 | |
| 2022 | Australian Championship | 3 | 0 | 1 | 0 | 1 | |
| 2021/2022 | League A | 13 | 0 | 3 | 1 | 0 | |
| 2021 | Australian Championship | 3 | 0 | 3 | 0 | 0 | |
| សរុប | 110 | 12 | 29 | 29 | 2 |
18.07.2025
|
ទិញ
| |||
30.06.2025
|
ត្រឡប់ពីការខ្ចីជើង
| |||
04.01.2025
|
ឥណទាន
| |||