| Match | 1 Half | 2 Half | |
| 2 | 1 | 1 | |
| 4 | 2 | 2 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Lokomotiv Moszkva | 0 | 0 | 5.91 | 0 | 0 | 0 | 0 | 28 | 78.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiv Moszkva | 0 | 0 | 6.24 | 0 | 0 | 2 | 1 | 53 | 81.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiv Moszkva | 1 | 0 | 7.3 | 2 | 1 | 2 | 1 | 69 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiv Moszkva | 0 | 0 | 7.04 | 1 | 0 | 3 | 1 | 66 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiv Moszkva | 0 | 0 | 7.22 | 1 | 0 | 0 | 2 | 56 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiv Moszkva | 0 | 0 | 6.46 | 1 | 0 | 1 | 0 | 47 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiv Moszkva | 0 | 0 | 6.53 | 1 | 0 | 1 | 1 | 51 | 92.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiv Moszkva | 0 | 0 | 6.43 | 0 | 0 | 1 | 1 | 55 | 94.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiv Moszkva | 0 | 0 | 6.21 | 3 | 2 | 0 | 0 | 16 | 70 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiv Moszkva | 2 | 0 | 8.92 | 3 | 2 | 1 | 3 | 79 | 78.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiv Moszkva | 0 | 0 | 6.43 | 4 | 1 | 0 | 1 | 27 | 92.9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Lokomotiv Moszkva | 1 | 0 | 7.21 | 2 | 1 | 1 | 0 | 8 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiv Moszkva | 0 | 0 | 6.36 | 4 | 0 | 1 | 2 | 15 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiv Moszkva | 0 | 0 | 7.4 | 3 | 1 | 0 | 1 | 22 | 87.5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lokomotiv Moszkva | 0 | 0 | 6.29 | 0 | 0 | 0 | 2 | 6 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiv Moszkva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiv Moszkva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiv Moszkva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiv Moszkva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiv Moszkva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiv Moszkva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lokomotiv Moszkva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orenburg | 0 | 0 | 7.19 | 0 | 0 | 2 | 0 | 35 | 80.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Orenburg | 0 | 0 | 5.65 | 0 | 0 | 0 | 1 | 56 | 80.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orenburg | 0 | 0 | 6.5 | 2 | 0 | 2 | 0 | 54 | 86.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orenburg | 0 | 0 | 5.95 | 0 | 0 | 2 | 0 | 52 | 81.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orenburg | 0 | 0 | 6.02 | 4 | 0 | 2 | 1 | 45 | 72.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orenburg | 0 | 0 | 7 | 2 | 0 | 4 | 0 | 41 | 80 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orenburg | 0 | 0 | 6.42 | 1 | 1 | 0 | 1 | 37 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orenburg | 0 | 0 | 6.57 | 0 | 0 | 0 | 1 | 44 | 78.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orenburg | 0 | 0 | 6.96 | 1 | 0 | 5 | 1 | 37 | 75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orenburg | 0 | 0 | 7.16 | 1 | 0 | 2 | 2 | 44 | 62.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orenburg | 2 | 0 | 7.86 | 4 | 2 | 0 | 2 | 23 | 78.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orenburg | 0 | 0 | 6.25 | 0 | 0 | 0 | 1 | 18 | 87.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orenburg | 0 | 0 | 5.98 | 0 | 0 | 0 | 1 | 13 | 72.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orenburg | 0 | 0 | 6.31 | 0 | 0 | 0 | 0 | 7 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8
|
Total
|
8
|
7
|
Open play
|
5
|
1
|
Set piece
|
1
|
0
|
Counter attack
|
2
|
0
|
Penalty
|
0
|
0
|
Own goal
|
0
|
17.2
|
Shots
|
14
|
1.6
|
Goals
|
2
|
9%
|
Conversion rate
|
14%
|
| # | Team | MP | W | D | L | GD | Pts | ||||||||||||||||
| 1 |
--
| 30 | 20 | 7 | 3 | 59 - 23 | +36 | 67 | ||||||||||||||||
| 2 |
--
| 30 | 20 | 6 | 4 | 58 - 18 | +40 | 66 | ||||||||||||||||
| 3 |
--
| 30 | 17 | 8 | 5 | 47 - 21 | +26 | 59 | ||||||||||||||||
| 4 |
--
| 30 | 17 | 6 | 7 | 56 - 25 | +31 | 57 | ||||||||||||||||
| 5 |
--
| 30 | 16 | 8 | 6 | 61 - 35 | +26 | 56 | ||||||||||||||||
| 6 |
--
| 30 | 15 | 8 | 7 | 51 - 41 | +10 | 53 | ||||||||||||||||
| 7 |
--
| 30 | 13 | 6 | 11 | 42 - 45 | -3 | 45 | ||||||||||||||||
| 8 |
--
| 30 | 10 | 9 | 11 | 41 - 43 | -2 | 39 | ||||||||||||||||
| 9 |
--
| 30 | 10 | 5 | 15 | 39 - 55 | -16 | 35 | ||||||||||||||||
| 10 |
--
| 30 | 8 | 7 | 15 | 36 - 51 | -15 | 31 | ||||||||||||||||
| 11 |
--
| 30 | 6 | 11 | 13 | 27 - 35 | -8 | 29 | ||||||||||||||||
| 12 |
--
| 30 | 6 | 11 | 13 | 35 - 56 | -21 | 29 | ||||||||||||||||
| 13 |
--
| 30 | 7 | 6 | 17 | 27 - 54 | -27 | 27 | ||||||||||||||||
| 14 |
--
| 30 | 4 | 13 | 13 | 27 - 48 | -21 | 25 | ||||||||||||||||
| 15 |
--
| 30 | 4 | 7 | 19 | 28 - 56 | -28 | 19 | ||||||||||||||||
| 16 |
--
| 30 | 2 | 12 | 16 | 14 - 42 | -28 | 18 |