| Season | Tournament | Team | Games | |||
| 2025/2026 | مجارستان چمپیونشیپ دو | 10 | 0 | 1 | 0 | |
| 2024/2025 | مجارستان چمپیونشیپ دو | 15 | 1 | 0 | 0 | |
| 2024/2025 | مجارستان ان بی ۳ | 2 | 2 | 0 | 0 | |
| 2023/2024 | مجارستان ان بی ۳ | 2 | 2 | 0 | 0 | |
| 2022/2023 | مجارستان ان بی ۳ | 4 | 3 | 0 | 1 | |
| Total | 33 | 8 | 1 | 1 |
29.06.2026
|
Return from loan
| |||
28.08.2025
|
Loan
| |||
30.06.2025
|
Return from loan
| |||