| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 28 | 16 | 8 | 4 | 49 | 27 | 49 - 27 | +22 | 56 | ||
| 2 | 28 | 15 | 8 | 5 | 47 | 31 | 47 - 31 | +16 | 53 | ||
| 3 | 28 | 14 | 9 | 5 | 54 | 36 | 54 - 36 | +18 | 51 | ||
| 4 | 28 | 12 | 11 | 5 | 36 | 25 | 36 - 25 | +11 | 47 | ||
| 5 | 28 | 9 | 11 | 8 | 31 | 30 | 31 - 30 | +1 | 38 | ||
| 6 | 28 | 6 | 9 | 13 | 33 | 44 | 33 - 44 | -11 | 27 | ||
| 7 | 28 | 4 | 7 | 17 | 24 | 45 | 24 - 45 | -21 | 19 | ||
| 8 | 28 | 2 | 5 | 21 | 11 | 47 | 11 - 47 | -36 | 11 |
| # | Team | MP | W | D | L | GD | Pts | ||||||||
| 1 |
--
| 28 | 16 | 8 | 4 | 49 - 27 | +22 | 56 | ||||||||
| 2 |
--
| 28 | 15 | 8 | 5 | 47 - 31 | +16 | 53 | ||||||||
| 3 |
--
| 28 | 14 | 9 | 5 | 54 - 36 | +18 | 51 | ||||||||
| 4 |
--
| 28 | 12 | 11 | 5 | 36 - 25 | +11 | 47 | ||||||||
| 5 |
--
| 28 | 9 | 11 | 8 | 31 - 30 | +1 | 38 | ||||||||
| 6 |
--
| 28 | 6 | 9 | 13 | 33 - 44 | -11 | 27 | ||||||||
| 7 |
--
| 28 | 4 | 7 | 17 | 24 - 45 | -21 | 19 | ||||||||
| 8 |
--
| 28 | 2 | 5 | 21 | 11 - 47 | -36 | 11 |