| Match | 1 Half | 2 Half | |
| 5 | 2 | 3 | |
| 0 | 0 | 0 |
| Player | Team | T | OG | R | S | SOT | AW | KP | T | PA% | RK | GK | %/Pct | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| SC Freiburg | 0 | 0 | 4.85 | 0 | 0 | 0 | 0 | 61 | 82.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SC Freiburg | 0 | 0 | 5.89 | 1 | 0 | 1 | 0 | 49 | 76.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SC Freiburg | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 66 | 91.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SC Freiburg | 0 | 0 | 5.45 | 0 | 0 | 3 | 0 | 62 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SC Freiburg | 0 | 0 | 5.53 | 0 | 0 | 1 | 0 | 60 | 88.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SC Freiburg | 0 | 0 | 6.35 | 2 | 1 | 2 | 2 | 79 | 91.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SC Freiburg | 0 | 0 | 6.13 | 0 | 0 | 1 | 0 | 50 | 89.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SC Freiburg | 0 | 0 | 6.28 | 2 | 0 | 0 | 1 | 28 | 76.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SC Freiburg | 0 | 0 | 5.71 | 1 | 0 | 1 | 1 | 48 | 81.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SC Freiburg | 0 | 0 | 6.41 | 0 | 0 | 2 | 2 | 36 | 83.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SC Freiburg | 0 | 0 | 6.1 | 1 | 0 | 1 | 2 | 49 | 84.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SC Freiburg | 0 | 0 | 5.78 | 1 | 0 | 1 | 0 | 11 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SC Freiburg | 0 | 0 | 5.96 | 0 | 0 | 1 | 0 | 14 | 88.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SC Freiburg | 0 | 0 | 6.01 | 0 | 0 | 0 | 0 | 48 | 91.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SC Freiburg | 0 | 0 | 6.16 | 1 | 1 | 0 | 0 | 19 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SC Freiburg | 0 | 0 | 6.11 | 1 | 1 | 0 | 0 | 19 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Ham United | 0 | 0 | 7.51 | 0 | 0 | 1 | 0 | 37 | 64.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Ham United | 0 | 0 | 7.12 | 1 | 1 | 0 | 2 | 65 | 80.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Ham United | 0 | 0 | 7.28 | 0 | 0 | 2 | 0 | 43 | 84.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Ham United | 0 | 0 | 7.08 | 0 | 0 | 1 | 0 | 39 | 92.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Ham United | 1 | 0 | 8.11 | 1 | 1 | 3 | 1 | 44 | 65.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Ham United | 0 | 0 | 7.74 | 2 | 0 | 3 | 1 | 38 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| West Ham United | 0 | 0 | 7.03 | 0 | 0 | 2 | 0 | 42 | 84.6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Ham United | 1 | 0 | 8.76 | 3 | 2 | 0 | 2 | 40 | 67.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| West Ham United | 1 | 0 | 7.16 | 1 | 1 | 0 | 0 | 40 | 80.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Ham United | 2 | 0 | 9.41 | 3 | 2 | 0 | 0 | 65 | 97.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Ham United | 0 | 0 | 7.54 | 0 | 0 | 2 | 1 | 35 | 78.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Ham United | 0 | 0 | 6.39 | 0 | 0 | 0 | 0 | 12 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Ham United | 0 | 0 | 6.22 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Ham United | 0 | 0 | 6.18 | 0 | 0 | 0 | 0 | 9 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Ham United | 0 | 0 | 6.03 | 0 | 0 | 0 | 0 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Ham United | 0 | 0 | 6.04 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11
|
Total
|
15
|
7
|
Open play
|
13
|
3
|
Set piece
|
2
|
1
|
Counter attack
|
0
|
0
|
Penalty
|
0
|
0
|
Own goal
|
0
|
14.3
|
Shots
|
18.2
|
2.8
|
Goals
|
3
|
19%
|
Conversion rate
|
16%
|